Specification
Link Type | Nominal Diameter (d) | Length (L) Formula | Width (W) Formula |
---|---|---|---|
Common Stud Link | d (34mm ~ 187mm or 1-1/4” ~ 7-2/5”) | L = 6 X d | W = 3.6 X d |
Enlarged Stud Link | 1.1 X d | L = 6.6 X d | W = 3.96 X d |
End Stud Link | 1.2 X d | L = 6.75 X d | W = 4 X d |
Grade: ORQ, R3, R3S, R4, R4S, R5, R6
Certificate: DNV, ABS, LR, BV, NK, KR, CCS, IRS
Standard products strictly comply with ISO 1704/ISO 20438/API 2F and international specifications
According to customer needs, provide customers with design solutions or customized production according to requirements
Specification
Link Type | Nominal Diameter (d) | Length (L) Formula | Width (W) Formula |
---|---|---|---|
Common Stud Link | d (34mm ~ 187mm or 1-1/4” ~ 7-2/5”) | L = 6 X d | W = 3.6 X d |
Enlarged Stud Link | 1.1 X d | L = 6.6 X d | W = 3.96 X d |
End Stud Link | 1.2 X d | L = 6.75 X d | W = 4 X d |
Grade: ORQ, R3, R3S, R4, R4S, R5, R6
Certificate: DNV, ABS, LR, BV, NK, KR, CCS, IRS
Standard products strictly comply with ISO 1704/ISO 20438/API 2F and international specifications
According to customer needs, provide customers with design solutions or customized production according to requirements