Specification
Link Type | Nominal Diameter (d) | Length (L) Formula | Width (W) Formula |
---|---|---|---|
Common Studless Link | d (12.5mm ~ 172mm or 1/2” ~ 6-7/8”) | L = 6 X d | W = 3.6 X d |
Enlarged Studless Link | 1.1 X d | L = 6.6 X d | W = 3.96 X d |
End Studless Link | 1.2 X d | L = 6.75 X d | W = 4 X d |
Grade: Grade 1, Grade 2, Grade 3
Certificate: DNV, ABS, LR, BV, NK, KR, CCS, RINA, RS, IRS
Standard products strictly comply with international specifications
According to customer needs, provide customers with design solutions or customized production according to requirements
Specification
Link Type | Nominal Diameter (d) | Length (L) Formula | Width (W) Formula |
---|---|---|---|
Common Studless Link | d (12.5mm ~ 172mm or 1/2” ~ 6-7/8”) | L = 6 X d | W = 3.6 X d |
Enlarged Studless Link | 1.1 X d | L = 6.6 X d | W = 3.96 X d |
End Studless Link | 1.2 X d | L = 6.75 X d | W = 4 X d |
Grade: Grade 1, Grade 2, Grade 3
Certificate: DNV, ABS, LR, BV, NK, KR, CCS, RINA, RS, IRS
Standard products strictly comply with international specifications
According to customer needs, provide customers with design solutions or customized production according to requirements